| Symbol: | 
  	  
	  TTR
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  transthyretin [Source:HGNC Symbol;Acc:12405]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr18:29171689-29178974[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:92			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | TTR | 
					Crotonosid | 
      				0.031 | 
      				Down | 
      			 
      				
      			
      			
				    | TTR | 
					Guanidine, 1-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-3-[4-[[2-(diisopropylamino)ethyl]amino]-6-methyl-2-pyrimidinyl]- | 
      				0.013 | 
      				Up | 
      			 
      				
      			
      			
				    | TTR | 
					NSC 13477 | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | TTR | 
					NSC 142506 | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | TTR | 
					Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 
      				0.026 | 
      				Up | 
      			 
      				
      			
      			
				    | TTR | 
					NSC 156274 | 
      				0.011 | 
      				Up | 
      			 
      				
      			
      			
				    | TTR | 
					NSC 15795 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | TTR | 
					4-AMINO-3-PENTADECYLPHENOL | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | TTR | 
					Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 
      				0.002 | 
      				Up | 
      			 
      				
      			
      			
				    | TTR | 
					GEL-I-195-1 | 
      				0.044 | 
      				Up | 
      			 
      				
      			
      			
				    | TTR | 
					Trichopolyn | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | TTR | 
					NSC 328087 | 
      				0.037 | 
      				Down | 
      			 
      				
      			
      			
				    | TTR | 
					NSC 351351 | 
      				0.04 | 
      				Up | 
      			 
      				
      			
      			
				    | TTR | 
					NSC 37031 | 
      				0.038 | 
      				Down | 
      			 
      				
      			
      			
				    | TTR | 
					Phenol, 2,2'-methylenebis[5-chloro- | 
      				0.026 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:13
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:58
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-593-5p | 
					Chr7:127721928-127721952[+] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-605 | 
					Chr10:53059348-53059370[+] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-609 | 
					Chr10:105978607-105978626[-] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-613 | 
					Chr12:12917643-12917662[+] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-628-3p | 
					Chr15:55665152-55665172[-] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-629-5p | 
					Chr15:70371766-70371786[-] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-661 | 
					Chr8:145019374-145019397[-] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-765 | 
					Chr1:156905948-156905968[-] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-875-3p | 
					Chr8:100549025-100549045[-] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-875-5p | 
					Chr8:100549058-100549079[-] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-876-5p | 
					Chr9:28863673-28863694[-] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-93-5p | 
					Chr7:99691438-99691460[-] | 
      			 
      				
      			
      			
      				| TTR | 
					ENST00000237014 | 
					hsa-mir-934 | 
					ChrX:135633051-135633072[+] | 
      			 
      				
      		 
					
      	 |