| Symbol: | 
  	  
	  RSU1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  Ras suppressor protein 1 [Source:HGNC Symbol;Acc:10464]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr10:16632610-16859527[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:196			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | RSU1 | 
					6H-Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- | 
      				0.028 | 
      				Down | 
      			 
      				
      			
      			
				    | RSU1 | 
					NSC 105348 | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | RSU1 | 
					Lobinaline, monohydrochloride | 
      				0.04 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					NSC 11850 | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					NSC 123978 | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | RSU1 | 
					NSC 128166 | 
      				0.032 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					TZT | 
      				0.046 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					OLENDRIGENIN | 
      				0.025 | 
      				Down | 
      			 
      				
      			
      			
				    | RSU1 | 
					Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 
      				0.033 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					NSC 166382 | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					3-(2-PYRIDYL)-ACRYLOPHENONE | 
      				0.008 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 
      				0.007 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					1,8-Octanediamine, N,N'-di-9-acridinyl- | 
      				0.005 | 
      				Up | 
      			 
      				
      			
      			
				    | RSU1 | 
					Chrysanthin | 
      				0.037 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:66
      		 	
			
      			Total:5 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:47
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| RSU1 | 
					ENST00000377911 | 
					hsa-mir-92b-3p | 
					Chr1:155165028-155165049[+] | 
      			 
      				
      			
      			
      				| RSU1 | 
					ENST00000377912 | 
					hsa-mir-92b-3p | 
					Chr1:155165028-155165049[+] | 
      			 
      				
      		 
					
      	 |