| Symbol: | MAB21L1 | 
	  
      
  	  | Description: | mab-21-like 1 (C. elegans) [Source:HGNC Symbol;Acc:6757] | 
      
  	  | Location: | Chr13:36047926-36050832[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:179			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MAB21L1 | NSC 109834 | 0.008 | Down |  
				    | MAB21L1 | NSC 111135 | 0.046 | Down |  
				    | MAB21L1 | Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 0.013 | Down |  
				    | MAB21L1 | Ethanesulfonic acid, compd. with 5-[[3-[2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy]propyl]carbamoyl]-o-toluenesulfonyl fluoride (1:1) | 0.029 | Down |  
				    | MAB21L1 | Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 0.001 | Down |  
				    | MAB21L1 | Ethanesulfonic acid, compd. with 4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)-m-hydrocinnamotoluidide (1:1) | 0.017 | Down |  
				    | MAB21L1 | Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 0.018 | Down |  
				    | MAB21L1 | TZT | 0.008 | Down |  
				    | MAB21L1 | as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 0.027 | Down |  
				    | MAB21L1 | NSC 168197 | 0.024 | Down |  
				    | MAB21L1 | 9-METHOXYCAMPTOTHECIN | 0.035 | Down |  
				    | MAB21L1 | TETRAAMMINECOPPER(2+) DITHIOCYANATE COMPOUND WITH QUINOLINE THIOCYANATE (1:3) | 0.013 | Down |  
				    | MAB21L1 | 1H-Indol-2-one, 5-bromo-2,3-dihydro-3-[[(4-methoxyphenyl) carbonyl]methylene]- | 0.04 | Up |  
				    | MAB21L1 | NSC 227265 | 0.032 | Down |  
				    | MAB21L1 | Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 0.049 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:12 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:14
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:52
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| MAB21L1 | ENST00000379919 | hsa-mir-623 | Chr13:100008400-100008422[+] |  
      				| MAB21L1 | ENST00000318634 | hsa-mir-634 | Chr17:64783250-64783271[+] |  
      				| MAB21L1 | ENST00000379919 | hsa-mir-634 | Chr17:64783250-64783271[+] |  
      				| MAB21L1 | ENST00000318634 | hsa-mir-7-1-3p | Chr9:86584686-86584707[-] |  
      				| MAB21L1 | ENST00000379919 | hsa-mir-7-1-3p | Chr9:86584686-86584707[-] |  
      				| MAB21L1 | ENST00000318634 | hsa-mir-7-2-3p | Chr15:89155127-89155148[+] |  
      				| MAB21L1 | ENST00000379919 | hsa-mir-7-2-3p | Chr15:89155127-89155148[+] |  |