| Symbol: | RELN | 
	  
      
  	  | Description: | reelin [Source:HGNC Symbol;Acc:9957] | 
      
  	  | Location: | Chr7:103112231-103629963[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:117			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | RELN | NSC 112789 | 0.036 | Up |  
				    | RELN | NSC 116702 | 0.031 | Up |  
				    | RELN | NSC 123978 | 0.004 | Down |  
				    | RELN | OLENDRIGENIN | 0.03 | Down |  
				    | RELN | NSC 166382 | 0.038 | Up |  
				    | RELN | 7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 0.038 | Down |  
				    | RELN | 1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 0.049 | Down |  
				    | RELN | Butanedioic acid, 2-bromo-3-fluoro-, dimethyl ester | 0.024 | Down |  
				    | RELN | 6-Benzylthioinosine | 0.046 | Down |  
				    | RELN | 4-Benzylidene-2-phenyl-5(4H)-oxazolone | 0.045 | Up |  
				    | RELN | 3-Phenacyliden-5-brom-2-indolinon | 0.03 | Down |  
				    | RELN | Trichopolyn | 0.046 | Down |  
				    | RELN | Avarol | 0.017 | Down |  
				    | RELN | Propanedinitrile, 1H-indazol-6-ylhydrazono- | 0.048 | Down |  
				    | RELN | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.027 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:9
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ |  |