| Symbol: | 
  	  
	  PSMD2
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  proteasome (prosome, macropain) 26S subunit, non-ATPase, 2 [Source:HGNC Symbol;Acc:9559]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr3:184016497-184026842[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:213			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PSMD2 | 
					NSC 105348 | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | PSMD2 | 
					NSC 106723 | 
      				0.049 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					NSC 109834 | 
      				0.023 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					NSC 113491 | 
      				0.011 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					NSC 11850 | 
      				0.014 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					OLENDRIGENIN | 
      				0.033 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					METHYLUNDECYLPIPERIDINE, TRANS | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					NSC 205628 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PSMD2 | 
					NSC 23416 | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | PSMD2 | 
					1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 
      				0.01 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					MELAMPODIN B ACETATE | 
      				0.014 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					NSC 303769 | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | PSMD2 | 
					7H-Pyrrolo[3,2-f]quinazoline-1,3-diamine, 7-[(4-aminophenyl)methyl]-, dihydrochloride | 
      				0.032 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:15 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:7
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:60
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-369-5p | 
					Chr14:101531943-101531964[+] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000358216 | 
					hsa-mir-369-5p | 
					Chr14:101531943-101531964[+] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-370 | 
					Chr14:101377523-101377544[+] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000358216 | 
					hsa-mir-370 | 
					Chr14:101377523-101377544[+] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-489 | 
					Chr7:93113259-93113280[-] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000358216 | 
					hsa-mir-489 | 
					Chr7:93113259-93113280[-] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-509-3-5p | 
					ChrX:146341214-146341235[-] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000358216 | 
					hsa-mir-509-3-5p | 
					ChrX:146341214-146341235[-] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-509-5p | 
					ChrX:146340329-146340349[-] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-509-5p | 
					ChrX:146342104-146342124[-] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-525-5p | 
					Chr19:54200801-54200821[+] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-572 | 
					Chr4:11370511-11370530[+] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-604 | 
					Chr10:29833948-29833966[-] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-623 | 
					Chr13:100008400-100008422[+] | 
      			 
      				
      			
      			
      				| PSMD2 | 
					ENST00000310118 | 
					hsa-mir-639 | 
					Chr19:14640415-14640437[+] | 
      			 
      				
      		 
					
      	 |