| Symbol: | PLEKHG2 | 
	  
      
  	  | Description: | pleckstrin homology domain containing, family G (with RhoGef domain) member 2 [Source:HGNC Symbol;Acc:29515] | 
      
  	  | Location: | Chr19:39903225-39919054[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:92			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PLEKHG2 | 6H-Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- | 0.023 | Down |  
				    | PLEKHG2 | NSC 123978 | 0.038 | Down |  
				    | PLEKHG2 | as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 0.024 | Up |  
				    | PLEKHG2 | OLENDRIGENIN | 0.041 | Down |  
				    | PLEKHG2 | NSC 166382 | 0.028 | Down |  
				    | PLEKHG2 | Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 0.041 | Down |  
				    | PLEKHG2 | NSC 18320 | 0.04 | Down |  
				    | PLEKHG2 | CYCLOMETHYLENOMYCIN A | 0.024 | Down |  
				    | PLEKHG2 | Trichopolyn | 0.046 | Down |  
				    | PLEKHG2 | Chlorazin | 0.032 | Down |  
				    | PLEKHG2 | NSC 37031 | 0.004 | Down |  
				    | PLEKHG2 | Phenol, 2,2'-methylenebis[5-chloro- | 0.037 | Down |  
				    | PLEKHG2 | NSC 40273 | 0.031 | Up |  
				    | PLEKHG2 | MNQ | 0.049 | Up |  
				    | PLEKHG2 | 2H-1,3,5-Thiadiazine-2-thione, 3,5-diethyltetrahydro- | 0.026 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:57
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:31
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| PLEKHG2 | ENST00000205135 | hsa-mir-942 | Chr1:117637277-117637298[+] |  |