| Symbol: | HLA-DOB | 
	  
      
  	  | Description: | major histocompatibility complex, class II, DO beta [Source:HGNC Symbol;Acc:4937] | 
      
  	  | Location: | ChrHSCHR6_MHC_COX:32702866-32707151[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:204			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | HLA-DOB | NSC 109834 | 0.022 | Down |  
				    | HLA-DOB | NSC 119915 | 0.031 | Down |  
				    | HLA-DOB | Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 0.013 | Down |  
				    | HLA-DOB | VERNOLIDE | 0.011 | Down |  
				    | HLA-DOB | Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 0.01 | Down |  
				    | HLA-DOB | Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 0.036 | Down |  
				    | HLA-DOB | TZT | 0.007 | Down |  
				    | HLA-DOB | NSC 148201 | 0.004 | Down |  
				    | HLA-DOB | NSC 168197 | 0.002 | Down |  
				    | HLA-DOB | NSC 227265 | 0.022 | Down |  
				    | HLA-DOB | NSC 26112 | 0.007 | Down |  
				    | HLA-DOB | 1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 0.032 | Down |  
				    | HLA-DOB | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.047 | Down |  
				    | HLA-DOB | 4-Benzylidene-2-phenyl-5(4H)-oxazolone | 0.019 | Down |  
				    | HLA-DOB | NSC 294153 | 0.019 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:120
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs10364 | HLA-DOB | Chr6:32780572 | T/C |  
      				| rs10364 | HLA-DOB | ChrHSCHR6_MHC_APD:32780572 | T/C |  
      				| rs10364 | HLA-DOB | ChrHSCHR6_MHC_COX:32780572 | T/C |  
      				| rs10364 | HLA-DOB | ChrHSCHR6_MHC_DBB:32780572 | T/C |  
      				| rs10364 | HLA-DOB | ChrHSCHR6_MHC_MCF:32780572 | T/C |  
      				| rs10364 | HLA-DOB | ChrHSCHR6_MHC_SSTO:32780572 | T/C |  
      				| rs11537545 | HLA-DOB | Chr6:32780573 | T/C |  
      				| rs11537545 | HLA-DOB | ChrHSCHR6_MHC_APD:32780573 | T/C |  
      				| rs11537545 | HLA-DOB | ChrHSCHR6_MHC_COX:32780573 | T/C |  
      				| rs11537545 | HLA-DOB | ChrHSCHR6_MHC_DBB:32780573 | T/C |  
      				| rs11537545 | HLA-DOB | ChrHSCHR6_MHC_MCF:32780573 | T/C |  
      				| rs11537545 | HLA-DOB | ChrHSCHR6_MHC_SSTO:32780573 | T/C |  
      				| rs35340893 | HLA-DOB | Chr6:32780598 | -/G |  
      				| rs35340893 | HLA-DOB | ChrHSCHR6_MHC_APD:32780598 | -/G |  
      				| rs35340893 | HLA-DOB | ChrHSCHR6_MHC_COX:32780598 | -/G |  
      			Total:8 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:32
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| HLA-DOB | ENST00000374918 | hsa-mir-7-5p | Chr19:4770712-4770734[+] |  
      				| HLA-DOB | ENST00000374918 | hsa-mir-7-5p | Chr9:86584727-86584749[-] |  |