| Symbol: | 
  	  
	  PTCHD1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  patched domain containing 1 [Source:HGNC Symbol;Acc:26392]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  ChrX:23352133-23422489[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:77			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PTCHD1 | 
					NSC 109834 | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.041 | 
      				Down | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					Pimozide | 
      				0.009 | 
      				Up | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					NSC 27413 | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 
      				0.016 | 
      				Up | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					NSC 303769 | 
      				0.009 | 
      				Up | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					NSC 36758 | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					NSC 37031 | 
      				0.044 | 
      				Up | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					NSC 408470 | 
      				0.028 | 
      				Down | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					NSC 41274 | 
      				0.007 | 
      				Up | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					Neocuproin | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					NSC 611274 | 
      				0.043 | 
      				Up | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					NSC 614053 | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | PTCHD1 | 
					4-Morpholinepentanoic acid, .alpha.-(phenylmethylene)- .beta.-oxo-, ethyl ester, hydrochloride | 
      				0.026 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:38
      		 	
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:23
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PTCHD1 | 
					ENST00000379361 | 
					hsa-mir-7-5p | 
					Chr15:89155087-89155109[+] | 
      			 
      				
      			
      			
      				| PTCHD1 | 
					ENST00000379361 | 
					hsa-mir-7-5p | 
					Chr19:4770712-4770734[+] | 
      			 
      				
      			
      			
      				| PTCHD1 | 
					ENST00000379361 | 
					hsa-mir-7-5p | 
					Chr9:86584727-86584749[-] | 
      			 
      				
      			
      			
      				| PTCHD1 | 
					ENST00000379361 | 
					hsa-mir-708-5p | 
					Chr11:79113121-79113143[-] | 
      			 
      				
      			
      			
      				| PTCHD1 | 
					ENST00000379361 | 
					hsa-mir-769-5p | 
					Chr19:46522219-46522240[+] | 
      			 
      				
      			
      			
      				| PTCHD1 | 
					ENST00000379361 | 
					hsa-mir-9-5p | 
					Chr15:89911263-89911285[+] | 
      			 
      				
      			
      			
      				| PTCHD1 | 
					ENST00000379361 | 
					hsa-mir-9-5p | 
					Chr1:156390184-156390206[-] | 
      			 
      				
      			
      			
      				| PTCHD1 | 
					ENST00000379361 | 
					hsa-mir-9-5p | 
					Chr5:87962720-87962742[-] | 
      			 
      				
      		 
					
      	 |