| Symbol: | 
  	  
	  NTRK2
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  neurotrophic tyrosine kinase, receptor, type 2 [Source:HGNC Symbol;Acc:8032]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr9:87283466-87638505[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:198			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | NTRK2 | 
					NSC 109834 | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.037 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					VERNOLIDE | 
      				0.038 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.044 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					NSC 13477 | 
      				0.027 | 
      				Up | 
      			 
      				
      			
      			
				    | NTRK2 | 
					TZT | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					NSC 142506 | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					NSC 148201 | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					NSC 15795 | 
      				0.015 | 
      				Up | 
      			 
      				
      			
      			
				    | NTRK2 | 
					NSC 168197 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					4-AMINO-3-PENTADECYLPHENOL | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 
      				0.041 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					NSC 26112 | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 
      				0.022 | 
      				Down | 
      			 
      				
      			
      			
				    | NTRK2 | 
					2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 
      				0.015 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:920
      		 	
			
      			Total:62 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:24
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| NTRK2 | 
					ENST00000277120 | 
					hsa-mir-521 | 
					Chr19:54251943-54251964[+] | 
      			 
      				
      			
      			
      				| NTRK2 | 
					ENST00000323115 | 
					hsa-mir-521 | 
					Chr19:54251943-54251964[+] | 
      			 
      				
      			
      			
      				| NTRK2 | 
					ENST00000376214 | 
					hsa-mir-521 | 
					Chr19:54251943-54251964[+] | 
      			 
      				
      			
      			
      				| NTRK2 | 
					ENST00000376214 | 
					hsa-mir-551a | 
					Chr1:3477274-3477294[-] | 
      			 
      				
      			
      			
      				| NTRK2 | 
					ENST00000376214 | 
					hsa-mir-551b-5p | 
					Chr3:168269663-168269684[+] | 
      			 
      				
      			
      			
      				| NTRK2 | 
					ENST00000277120 | 
					hsa-mir-563 | 
					Chr3:15915329-15915347[+] | 
      			 
      				
      			
      			
      				| NTRK2 | 
					ENST00000376214 | 
					hsa-mir-624-5p | 
					Chr14:31483912-31483933[-] | 
      			 
      				
      			
      			
      				| NTRK2 | 
					ENST00000323115 | 
					hsa-mir-888-3p | 
					ChrX:145076312-145076333[-] | 
      			 
      				
      			
      			
      				| NTRK2 | 
					ENST00000323115 | 
					hsa-mir-93-3p | 
					Chr7:99691400-99691421[-] | 
      			 
      				
      		 
					
      	 |