| Symbol: | MCCC1 | 
	  
      
  	  | Description: | methylcrotonoyl-CoA carboxylase 1 (alpha) [Source:HGNC Symbol;Acc:6936] | 
      
  	  | Location: | Chr3:182733006-182833863[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:272			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MCCC1 | NSC 103704 | 0.04 | Up |  
				    | MCCC1 | Thiothixene | 0.013 | Down |  
				    | MCCC1 | NSC 112789 | 0.033 | Down |  
				    | MCCC1 | NSC 116878 | 0.009 | Up |  
				    | MCCC1 | Crotonosid | 0.023 | Down |  
				    | MCCC1 | Geldanamicin | 0.042 | Down |  
				    | MCCC1 | NSC 123978 | 0.006 | Up |  
				    | MCCC1 | Guanidine, 1-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-3-[4-[[2-(diisopropylamino)ethyl]amino]-6-methyl-2-pyrimidinyl]- | 0.047 | Down |  
				    | MCCC1 | NSC 128166 | 0.042 | Down |  
				    | MCCC1 | Quinoxaline, 2,3-bis(iodomethyl)-6-methoxy- | 0.012 | Down |  
				    | MCCC1 | as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 0.042 | Up |  
				    | MCCC1 | OLENDRIGENIN | 0.018 | Up |  
				    | MCCC1 | Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 0.026 | Down |  
				    | MCCC1 | STREPTOVARICIN G | 0.023 | Down |  
				    | MCCC1 | 1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 0.041 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:19 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:5
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ |  |