| Symbol: | 
  	  
	  NUP214
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  nucleoporin 214kDa [Source:HGNC Symbol;Acc:8064]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr9:134000948-134110057[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:128			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | NUP214 | 
					Crotonosid | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 135371 | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 13713 | 
      				0.04 | 
      				Up | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 138333 | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					6-Benzylthioinosine | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 
      				0.036 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					3',4',5'-Trimethoxyflavone | 
      				0.012 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					Pap H | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 382006 | 
      				0.041 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					Maxima isoflavone D | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 40273 | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					Myricitin | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 56614 | 
      				0.04 | 
      				Up | 
      			 
      				
      			
      			
				    | NUP214 | 
					Rapamycin prodrug, Mono-(28)-N,N-diethylpropionate-, hydrochloride salt | 
      				0.004 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:5
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:111
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-1 | 
					Chr18:19408976-19408997[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000359428 | 
					hsa-mir-1 | 
					Chr18:19408976-19408997[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-1 | 
					Chr20:61151558-61151579[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000359428 | 
					hsa-mir-1 | 
					Chr20:61151558-61151579[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-125b-1-3p | 
					Chr11:121970477-121970498[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-127-3p | 
					Chr14:101349372-101349393[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-133a | 
					Chr18:19405673-19405694[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000359428 | 
					hsa-mir-133a | 
					Chr18:19405673-19405694[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-133a | 
					Chr20:61162177-61162198[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000359428 | 
					hsa-mir-133a | 
					Chr20:61162177-61162198[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-133b | 
					Chr6:52013786-52013807[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000359428 | 
					hsa-mir-133b | 
					Chr6:52013786-52013807[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-134 | 
					Chr14:101521031-101521052[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-184 | 
					Chr15:79502182-79502203[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-186-3p | 
					Chr1:71533325-71533346[-] | 
      			 
      				
      		 
			
      			Total:8 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |