| Symbol: | MYH10 | 
	  
      
  	  | Description: | myosin, heavy chain 10, non-muscle [Source:HGNC Symbol;Acc:7568] | 
      
  	  | Location: | Chr17:8377523-8534079[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:153			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MYH10 | NSC 106442 | 0.027 | Down |  
				    | MYH10 | 1-Acetylthio-1-phenyl-2-nitroethane | 0.041 | Up |  
				    | MYH10 | NSC 138333 | 0.033 | Down |  
				    | MYH10 | ERIOFLORIN | 0.011 | Down |  
				    | MYH10 | NSC 147358 | 0.007 | Up |  
				    | MYH10 | 1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 0.02 | Down |  
				    | MYH10 | NSC 191393 | 0.023 | Up |  
				    | MYH10 | NSC 23416 | 0.035 | Up |  
				    | MYH10 | 2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 0.026 | Down |  
				    | MYH10 | NANAOMYCIN | 0.037 | Down |  
				    | MYH10 | Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 0.015 | Up |  
				    | MYH10 | GEL-I-195-1 | 0.015 | Down |  
				    | MYH10 | Cycloalkannin | 0.001 | Down |  
				    | MYH10 | MELAMPODIN B ACETATE | 0.022 | Down |  
				    | MYH10 | NSC 311727 | 0.029 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:30
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:37
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |