| Symbol: | GSTO2 | 
	  
      
  	  | Description: | glutathione S-transferase omega 2 [Source:HGNC Symbol;Acc:23064] | 
      
  	  | Location: | Chr10:106028631-106059616[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:175			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | GSTO2 | NSC 105348 | 0.002 | Up |  
				    | GSTO2 | Musennin | 0.042 | Up |  
				    | GSTO2 | NSC 106723 | 0.033 | Down |  
				    | GSTO2 | NSC 11865 | 0.042 | Down |  
				    | GSTO2 | NSC 135371 | 0.038 | Down |  
				    | GSTO2 | 1-Azabicyclo[2.2.2]octan-3-one, 2-(4-morpholinylmethyl)- | 0.044 | Down |  
				    | GSTO2 | NSC 156274 | 0.022 | Up |  
				    | GSTO2 | NSC 164887 | 0.021 | Down |  
				    | GSTO2 | METHYLUNDECYLPIPERIDINE, TRANS | 0.035 | Down |  
				    | GSTO2 | 7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 0.021 | Down |  
				    | GSTO2 | L-Aspartic acid, N-[4-[[(2-amino-4-hydroxy-6-quinazolinyl)methyl]amino]benzoyl]-, monohydrate | 0.028 | Down |  
				    | GSTO2 | NSC 191393 | 0.045 | Down |  
				    | GSTO2 | NSC 23416 | 0.005 | Down |  
				    | GSTO2 | Viridomycin | 0.003 | Down |  
				    | GSTO2 | 1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 0.038 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:12 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs201163607 | GSTO2 | Chr10:106059062 | C/T |  
      				| rs139792812 | GSTO2 | Chr10:106059126 | TCTC/- |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:36
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |