| Symbol: | TRPC3 | 
	  
      
  	  | Description: | transient receptor potential cation channel, subfamily C, member 3 [Source:HGNC Symbol;Acc:12335] | 
      
  	  | Location: | Chr4:122800182-122872909[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:150			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TRPC3 | NSC 720433 | 0.044 | Up |  
				    | TRPC3 | NSC 720617 | 0.027 | Down |  
				    | TRPC3 | 2-fluorphenylhydrazone alpha-lapachone | 0.017 | Up |  
				    | TRPC3 | 7-chloro-3-(4-fluorophenyl)-5-methylthiazolo[4,5-d]pyrimidin e-2(3H)-thione | 0.044 | Down |  
				    | TRPC3 | NSC 722388 | 0.011 | Down |  
				    | TRPC3 | NSC 722876 | 0.001 | Down |  
				    | TRPC3 | NSC 722985 | 0.027 | Down |  
				    | TRPC3 | NSC 723378 | 0.024 | Up |  
				    | TRPC3 | Pyridone-OCH3 | 0.003 | Up |  
				    | TRPC3 | 2,2'-(1,4-phenylene)bis(1,3-dimethylimidazolidine) | 0.014 | Down |  
				    | TRPC3 | NSC 726373 | 0.042 | Up |  
				    | TRPC3 | NSC 726881 | 0.044 | Down |  
				    | TRPC3 | 1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 0.038 | Down |  
				    | TRPC3 | 6-(3-Aminopropyl)-5,6-dihydro-8,9-methylenedioxy-5,11-dioxo- 3-nitro-11H-indeno[1,2-c]isoquinoline Hydrochloride Salt | 0.027 | Down |  
				    | TRPC3 | Dasatinib | 0.004 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:9 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:49
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:35
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |