| Symbol: | 
  	  
	  TMCC3
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  transmembrane and coiled-coil domain family 3 [Source:HGNC Symbol;Acc:29199]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr12:94960900-95044338[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:129			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | TMCC3 | 
					NSC 720794 | 
      				0.02 | 
      				Down | 
      			 
      				
      			
      			
				    | TMCC3 | 
					NSC 721875 | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | TMCC3 | 
					NSC 722398 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | TMCC3 | 
					(Thiopen-2-ylmethylene-hydrazinocarbonylmethylsulfanyl) acetic acid(thiopen-2-ylmethylene)-hydrazide | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | TMCC3 | 
					dechlorinated rebeccamycin | 
      				0.043 | 
      				Up | 
      			 
      				
      			
      			
				    | TMCC3 | 
					1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 
      				0.049 | 
      				Up | 
      			 
      				
      			
      			
				    | TMCC3 | 
					6-(3-Aminopropyl)-5,6-dihydro-8,9-methylenedioxy-5,11-dioxo- 3-nitro-11H-indeno[1,2-c]isoquinoline Hydrochloride Salt | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | TMCC3 | 
					NSC 732719 | 
      				0.021 | 
      				Up | 
      			 
      				
      			
      			
				    | TMCC3 | 
					NSC 734385 | 
      				0.022 | 
      				Down | 
      			 
      				
      			
      			
				    | TMCC3 | 
					NSC 736020 | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | TMCC3 | 
					1,2-Dithiolan-3-yl-N-(3'-methoxyestra-1',3',5'(10')-triene-1 7'b-yl)pentanamide | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | TMCC3 | 
					NSC 736188 | 
      				0.042 | 
      				Down | 
      			 
      				
      			
      			
				    | TMCC3 | 
					8-Chloro-3-(2-hydroxyphenyl)-2-methyl-5,5-dioxo-2,3-dihydro- [1,2,4]triazolo[4,3-b][1,4,2]benzodithiazine | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | TMCC3 | 
					NSC 740353 | 
      				0.022 | 
      				Down | 
      			 
      				
      			
      			
				    | TMCC3 | 
					6-(11-aminoundecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Hydrochloride | 
      				0.017 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:8 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:78
      		 	
			
      			Total:6 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:3
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| TMCC3 | 
					ENST00000261226 | 
					hsa-mir-148a-5p | 
					Chr7:25989580-25989601[-] | 
      			 
      				
      			
      			
      				| TMCC3 | 
					ENST00000261226 | 
					hsa-mir-485-3p | 
					Chr14:101521801-101521822[+] | 
      			 
      				
      			
      			
      				| TMCC3 | 
					ENST00000261226 | 
					hsa-mir-605 | 
					Chr10:53059348-53059370[+] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |