| Symbol: | PTGS2 | 
	  
      
  	  | Description: | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) [Source:HGNC Symbol;Acc:9605] | 
      
  	  | Location: | Chr1:186640923-186649559[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:105			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PTGS2 | dechlorinated rebeccamycin | 0.021 | Up |  
				    | PTGS2 | NSC 734201 | 0.044 | Down |  
				    | PTGS2 | 6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 0.009 | Up |  
				    | PTGS2 | Ethyl 4-[6-(2-furyl)-2-(methylsulfanyl)-4-oxo-4,5-dihydro-3H-pyrrolo[3,2-d]pyrimidin-3-yl]butanoate | 0.034 | Up |  
				    | PTGS2 | 2-(4-morpholinophenylamino)-6-(2,6-dichlorophenyl)-8-methylp yrido[2,3-d]pyrimidin-7(8H)-one | 0.005 | Up |  
				    | PTGS2 | NSC 736020 | 0.018 | Up |  
				    | PTGS2 | NSC 736151 | 0.032 | Up |  
				    | PTGS2 | 6-(10'-tert-BOC-aminodecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline | 0.049 | Up |  
				    | PTGS2 | 6-(10'-tert-BOC-aminododecyl)-5,6-dihydro-5,11-dioxo-11H-indeno-[1,2-c]isoquinoline | 0.027 | Up |  
				    | PTGS2 | 12-Benzyl-5,12-dihydro-indeno[2',1':4,5]pyrrolo[3,2-c]chinolin-6,7-dione | 0.001 | Up |  
				    | PTGS2 | Furan-2-yl-(1-oxy-3,6-bis-trifluoromethyl-quinoxalin-2-yl)-methanone | 0.048 | Up |  
				    | PTGS2 | NSC 743399 | 0.012 | Down |  
				    | PTGS2 | Petriosamine A | 0.037 | Up |  
				    | PTGS2 | AZG | 0.032 | Up |  
				    | PTGS2 | Gardenin | 0.014 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:7 
      			First Prev  [Next] [Last] 
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:162
      		 
      			Total:11 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| PTGS2 | ENST00000367468 | hsa-mir-502-3p | ChrX:49779257-49779278[+] |  
      				| PTGS2 | ENST00000367468 | hsa-mir-543 | Chr14:101498370-101498391[+] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |