| Symbol: | ZNF660 | 
	  
      
  	  | Description: | zinc finger protein 660 [Source:HGNC Symbol;Acc:26720] | 
      
  	  | Location: | Chr3:44619715-44641186[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:104			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | ZNF660 | NSC 699331 | 0.008 | Up |  
				    | ZNF660 | 7H-1,2,4-Triazolo[3,4-b][1,3,4]thiadiazine, 3,3'-(1,8-octanediyl)bis[6-phenyl- | 0.026 | Up |  
				    | ZNF660 | 3-Pyridinecarbonitrile, 6-[4-[(7-chloro-4-quinolinyl)amino]phenyl]-1,2-dihydro- 4-(4-methoxy-1-naphthalenyl)-2-oxo- | 0.016 | Up |  
				    | ZNF660 | NSC 701381 | 0.049 | Up |  
				    | ZNF660 | NSC 702647 | 0.005 | Up |  
				    | ZNF660 | NSC 703745 | 0.027 | Up |  
				    | ZNF660 | Piperazine-2,2,5,5-tetracarbonitrile, 3,6-dipropyl- | 0.042 | Up |  
				    | ZNF660 | 3-Iodoacetamido-benzoylurea | 0.024 | Up |  
				    | ZNF660 | NSC 709969 | 0.011 | Up |  
				    | ZNF660 | 7H-Thieno[3',4':3,4]cyclopent[1,2-d]oxazol-7-one, 4,6-dibromo-1,2,3a,7a-tetrahydro-2-thioxo-, CIS- | 0.019 | Up |  
				    | ZNF660 | NSC 710385 | 0.044 | Up |  
				    | ZNF660 | NSC 710391 | 0.007 | Up |  
				    | ZNF660 | 7H-Thieno[3',4':3,4]cyclopent[1,2-d]oxazole-2,7(1H)-dione, 4,6-dichloro-3a,7a-dihydro-, CIS- | 0.031 | Up |  
				    | ZNF660 | NSC 715647 | 0.022 | Down |  
				    | ZNF660 | NSC 716426 | 0.038 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:6 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:9
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:21
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |