| Symbol: | FOXE1 | 
	  
      
  	  | Description: | forkhead box E1 (thyroid transcription factor 2) [Source:HGNC Symbol;Acc:3806] | 
      
  	  | Location: | Chr9:100615536-100618986[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:116			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | FOXE1 | NSC 702028 | 0.014 | Down |  
				    | FOXE1 | 2-Propenone, 1,1'-(2,5-pyridinediyl)bis[3-(3,4-dimethoxyphenyl)- | 0.046 | Down |  
				    | FOXE1 | NSC 702133 | 0.011 | Up |  
				    | FOXE1 | NSC 703555 | 0.034 | Up |  
				    | FOXE1 | NSC 704430 | 0.015 | Up |  
				    | FOXE1 | NSC 704871 | 0.028 | Down |  
				    | FOXE1 | 5H-[1,3]Dioxolo[5,6]indeno[1,2-c]isoquinoline-5,12(6H)-dione, 6-[3-[(2-hydroxyethyl)amino]propyl]-2,3-dimethoxy-, monohydrochloride | 0.017 | Down |  
				    | FOXE1 | NSC 708127 | 0.038 | Down |  
				    | FOXE1 | NSC 708416 | 0.009 | Down |  
				    | FOXE1 | NSC 708446 | 0.021 | Down |  
				    | FOXE1 | NSC 714415 | 0.023 | Down |  
				    | FOXE1 | NSC 715155 | 0.032 | Down |  
				    | FOXE1 | NSC 715471 | 0.003 | Down |  
				    | FOXE1 | NSC 716518 | 0.033 | Down |  
				    | FOXE1 | Oligomycin A | 0.025 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:6 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:23
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:19
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |