| Symbol: | 
  	  
	  EIF4G2
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  eukaryotic translation initiation factor 4 gamma, 2 [Source:HGNC Symbol;Acc:3297]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr11:10818597-10830657[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:132			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | EIF4G2 | 
					1,4,7,10,13,16-Hexaoxacyclooctadecane-2,9-dione, 12-[4-hydroxy-3,5-bis(1,1-dimethylethyl)phenyl]- | 
      				0.042 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 680399 | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 682352 | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					5H-Pyrido[3,2-d][2]benzazepin-6(7H)-one, 4-(3,4-dimethoxyphenyl)-2-phenyl- | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 685285 | 
      				0.036 | 
      				Up | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 685827 | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					Phosphorodiamidic acid, N,N-bis(2-bromoethyl)-, (1,4-dioxo-2-naphthalenyl)methyl ester | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 688526 | 
      				0.038 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 689137 | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					1H,3H-Benzo[c]pyrrolo[3,4-a]carbazole-1,3-dione, 2,3a,3b,4,5,6,7,7a-octahydro-2-(4-methoxyphenyl)- 9-methyl-5-phenyl- | 
      				0.032 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 693036 | 
      				0.041 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 69577 | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 696652 | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					Spermine hydrochloride | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | EIF4G2 | 
					NSC 699107 | 
      				0.012 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:6 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:9
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:59
      		 
			
      			Total:4 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |