| Symbol: | CLIP3 | 
	  
      
  	  | Description: | CAP-GLY domain containing linker protein 3 [Source:HGNC Symbol;Acc:24314] | 
      
  	  | Location: | Chr19:36505563-36523775[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:98			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CLIP3 | Phenol, 4-(5,6-dimethyl-1H-benzimidazol-2-yl)- 2,6-bis(1,1-dimethylethyl)- | 0.02 | Up |  
				    | CLIP3 | NSC 715843 | 0.009 | Up |  
				    | CLIP3 | NSC 716426 | 0.031 | Down |  
				    | CLIP3 | NSC 716543 | 0.029 | Up |  
				    | CLIP3 | NSC 716926 | 0.031 | Down |  
				    | CLIP3 | NSC 717833 | 0.029 | Up |  
				    | CLIP3 | Acetamide, 2-[[[2-(1,2-dihydro-2-oxo-3H-indol-3-ylidene)- 1,2-dihydro-3H-indol-3-ylidene]amino]oxy]-, (2Z)- | 0.001 | Up |  
				    | CLIP3 | NSC 718131 | 0.016 | Up |  
				    | CLIP3 | NSC 720187 | 0.001 | Down |  
				    | CLIP3 | NSC 720408 | 0.014 | Down |  
				    | CLIP3 | NSC 720433 | 0.015 | Down |  
				    | CLIP3 | NSC 721877 | 0.014 | Up |  
				    | CLIP3 | 2-fluorphenylhydrazone alpha-lapachone | 0.043 | Down |  
				    | CLIP3 | Pyridone-OCH3 | 0.033 | Down |  
				    | CLIP3 | (1S,4R,5R,8R,12R,13S)-1,5-dimethyl-9-methylene-11,14,15,16-t etraoxatetracyclo[10.3.1.04,13.08,13]hexadec-10-yl]oxy}-3-he xenyl)oxy]-1,5,-dimethyl-9-methylene-11,14,15,16-tetraoxatet racyclo[10.3.1.04,13.08,13]hexadecane | 0.026 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:6 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:22
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:26
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |