| Symbol: | 
  	  
	  RAB21
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  RAB21, member RAS oncogene family [Source:HGNC Symbol;Acc:18263]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr12:72148654-72184699[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:89			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | RAB21 | 
					NSC 715652 | 
      				0.027 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 718579 | 
      				0.033 | 
      				Up | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 719485 | 
      				0.036 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 720408 | 
      				0.022 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 720433 | 
      				0.031 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					2-fluorphenylhydrazone alpha-lapachone | 
      				0.025 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 722398 | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 723378 | 
      				0.031 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 724771 | 
      				0.048 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					(1S,4R,5R,8R,12R,13S)-1,5-dimethyl-9-methylene-11,14,15,16-t etraoxatetracyclo[10.3.1.04,13.08,13]hexadec-10-yl]oxy}-3-he xenyl)oxy]-1,5,-dimethyl-9-methylene-11,14,15,16-tetraoxatet racyclo[10.3.1.04,13.08,13]hexadecane | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					ARTEMISININ DIMER HEMISUCCINATE | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					Bis-{(5,6-dihydro-5,11-diketo-11H-indeno[1,2-c]isoquinoline) -6-propylamino}ethane Bis(trifluoroacetate | 
      				0.032 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 734201 | 
      				0.02 | 
      				Up | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 734385 | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | RAB21 | 
					NSC 736149 | 
      				0.003 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:5 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:46
      		 	
			
      			Total:4 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:18
      		 
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |