| Symbol: | OBP2B | 
	  
      
  	  | Description: | odorant binding protein 2B [Source:HGNC Symbol;Acc:23381] | 
      
  	  | Location: | ChrHG79_PATCH:136080664-136084628[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:94			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | OBP2B | NSC 699079 | 0.014 | Up |  
				    | OBP2B | NSC 699108 | 0.043 | Up |  
				    | OBP2B | NSC 700424 | 0.031 | Down |  
				    | OBP2B | Austocystin D | 0.049 | Up |  
				    | OBP2B | NSC 701728 | 0.015 | Down |  
				    | OBP2B | NSC 702028 | 0.008 | Up |  
				    | OBP2B | 2-Propenone, 1,1'-(2,5-pyridinediyl)bis[3-(3,4-dimethoxyphenyl)- | 0.046 | Up |  
				    | OBP2B | NSC 702129 | 0.031 | Down |  
				    | OBP2B | NSC 704430 | 0.033 | Down |  
				    | OBP2B | NSC 707083 | 0.009 | Down |  
				    | OBP2B | NSC 707778 | 0.009 | Down |  
				    | OBP2B | NSC 708127 | 0.027 | Up |  
				    | OBP2B | NSC 709969 | 0.029 | Up |  
				    | OBP2B | 7H-Thieno[3',4':3,4]cyclopent[1,2-d]oxazol-7-one, 4,6-dibromo-1,2,3a,7a-tetrahydro-2-thioxo-, CIS- | 0.015 | Up |  
				    | OBP2B | NSC 713071 | 0.024 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:5 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:4
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs3174143 | OBP2B | Chr9:136080677 | G/C |  
      				| rs3174143 | OBP2B | ChrHG79_PATCH:136080677 | G/C |  
      				| rs3178143 | OBP2B | Chr9:136080678 | A/T |  
      				| rs3178143 | OBP2B | ChrHG79_PATCH:136080678 | A/T |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:37
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |