| Symbol: | 
  	  
	  MED10
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  mediator complex subunit 10 [Source:HGNC Symbol;Acc:28760]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr5:6371994-6378707[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:158			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | MED10 | 
					Pyrimidin-2-amine, 4-(2-hydroxy-4-methoxyphenyl)-6-phenyl- N-(phenylmethylene)- | 
      				0.029 | 
      				Up | 
      			 
      				
      			
      			
				    | MED10 | 
					NSC 679742 | 
      				0.026 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					NSC 680551 | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					2-Quinoxalinecarboxylic acid, 3-[(4-fluorophenyl)amino]-, ethyl ester | 
      				0.038 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					1,3,6-Triphenyl-oxazolo(5,4-d)pyrimidin-2',4(1H,3H)-dion | 
      				0.012 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					2-Phenyl-oxazolo(4,5-c)quinolin-4-one | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					3,5,7-Triphenyl-isoxazolo(3,4-d)pyrimidin-4,6-dione | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | MED10 | 
					NSC 681274 | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					1H-Pyrano[3',4':6,7]indolizino[1,2-b]quinoline,methionine deriv. | 
      				0.041 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					NSC 681741 | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					5H-Pyrido[3,2-d][2]benzazepin-6(7H)-one, 4-(3,4-dimethoxyphenyl)-2-phenyl- | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					NSC 684438 | 
      				0.038 | 
      				Down | 
      			 
      				
      			
      			
				    | MED10 | 
					NSC 685285 | 
      				0.017 | 
      				Up | 
      			 
      				
      			
      			
				    | MED10 | 
					NSC 685827 | 
      				0.005 | 
      				Up | 
      			 
      				
      			
      			
				    | MED10 | 
					4(3H)-Quinazolinone, 3-[[(2-nitrophenyl)methylene]amino]-2-phenyl- | 
      				0.041 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:5 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:18
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:62
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7a-5p | 
					Chr11:122017276-122017297[-] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7a-5p | 
					Chr22:46508632-46508653[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7a-5p | 
					Chr9:96938244-96938265[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7b-5p | 
					Chr22:46509571-46509592[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7c | 
					Chr21:17912158-17912179[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7d-5p | 
					Chr9:96941123-96941144[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7e-5p | 
					Chr19:52196046-52196067[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7f-5p | 
					Chr9:96938635-96938656[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7f-5p | 
					ChrX:53584207-53584228[-] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-let-7g-5p | 
					Chr3:52302352-52302373[-] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-mir-1 | 
					Chr18:19408976-19408997[-] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-mir-1 | 
					Chr20:61151558-61151579[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-mir-122-3p | 
					Chr18:56118356-56118377[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-mir-128 | 
					Chr2:136423016-136423036[+] | 
      			 
      				
      			
      			
      				| MED10 | 
					ENST00000255764 | 
					hsa-mir-128 | 
					Chr3:35786019-35786039[+] | 
      			 
      				
      		 
			
      			Total:5 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |