| Symbol: | MAN1C1 | 
	  
      
  	  | Description: | mannosidase, alpha, class 1C, member 1 [Source:HGNC Symbol;Acc:19080] | 
      
  	  | Location: | Chr1:25943959-26112698[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:71			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MAN1C1 | NSC 718206 | 0.025 | Down |  
				    | MAN1C1 | NSC 722876 | 0.049 | Up |  
				    | MAN1C1 | NSC 723548 | 0.036 | Up |  
				    | MAN1C1 | 2-[(Dimethylamino)-1-ethyl]-5,6-dihydro-2,3-dimethoxy-8,9-me thylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Formic Acid | 0.005 | Down |  
				    | MAN1C1 | NSC 725127 | 0.015 | Down |  
				    | MAN1C1 | NSC 736149 | 0.016 | Down |  
				    | MAN1C1 | NSC 736151 | 0.027 | Down |  
				    | MAN1C1 | 6-(3-Chloropropyl)-5,6-dihydro-2,3,9-trimethoxy-5,11-dioxo-1 1H-indeno[1,2-c]isoquinoline | 0.041 | Down |  
				    | MAN1C1 | NSC 741942 | 0.011 | Up |  
				    | MAN1C1 | NSC 743399 | 0.043 | Down |  
				    | MAN1C1 | NSC 74429 | 0.043 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:5 
      			First Prev  [Next] [Last] 
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:22
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:71
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |