| Symbol: | IL16 | 
	  
      
  	  | Description: | interleukin 16 [Source:HGNC Symbol;Acc:5980] | 
      
  	  | Location: | Chr15:81451916-81605104[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:110			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | IL16 | NSC 697042 | 0.044 | Up |  
				    | IL16 | NSC 698065 | 0.001 | Up |  
				    | IL16 | NSC 698281 | 0.044 | Down |  
				    | IL16 | NSC 699097 | 0.035 | Down |  
				    | IL16 | NSC 699331 | 0.003 | Up |  
				    | IL16 | 7H-1,2,4-Triazolo[3,4-b][1,3,4]thiadiazine, 3,3'-(1,8-octanediyl)bis[6-phenyl- | 0.014 | Up |  
				    | IL16 | NSC 701588 | 0.015 | Up |  
				    | IL16 | NSC 702133 | 0.002 | Up |  
				    | IL16 | NSC 702759 | 0.033 | Up |  
				    | IL16 | NSC 704212 | 0.046 | Up |  
				    | IL16 | NSC 704286 | 0.017 | Down |  
				    | IL16 | NSC 704430 | 0.009 | Up |  
				    | IL16 | 2-Butenoic acid, 4-[[4,5-dichloro-2-[[[[2-(1-pyrrolidinyl)cyclohexyl] (methyl)amino]carbonyl]methyl]phenyl]amino]-4-oxo-, methyl ester, (1S,2S)- | 0.032 | Down |  
				    | IL16 | NSC 708075 | 0.045 | Down |  
				    | IL16 | NSC 708999 | 0.018 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:5 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:77
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:86
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |