| Symbol: | GSTM5 | 
	  
      
  	  | Description: | glutathione S-transferase mu 5 [Source:HGNC Symbol;Acc:4637] | 
      
  	  | Location: | Chr1:110254877-110260888[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:315			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | GSTM5 | (E)Methyl-3-(4-methoxyphenyl)-2-(3,4,5-trimethoxyphenyl) prop-2-enoate | 0.009 | Down |  
				    | GSTM5 | Cyclopentanone, 2-[(4-morpholinyl)methyl]-5-nonylidene, hydrochloride | 0.029 | Down |  
				    | GSTM5 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(4-methoxy- phenyl)methylene]-, hydrochloride | 0.036 | Down |  
				    | GSTM5 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3-methoxy- phenyl)methylene]-, hydrochloride | 0.023 | Down |  
				    | GSTM5 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3,4- dimethoxyphenyl)methylene]-, hydrochloride | 0.032 | Down |  
				    | GSTM5 | Cyclopentanone, 2-[2-methyl-2-[4-(2-methylpropyl)phenyl] ethylidene]-5-[(1-piperidinyl)methyl]-, hydrochloride | 0.009 | Down |  
				    | GSTM5 | 3,8,13,18-Pentaazapentacosane pentahydrochloride | 0.022 | Up |  
				    | GSTM5 | NSC 641594 | 0.022 | Down |  
				    | GSTM5 | 1,4-BIS(DIETHYLAMINO)-5,8-DIHYDROXY ANTHRAQUINON | 0.003 | Down |  
				    | GSTM5 | Nonanamide, N-(2-aminoethyl)- N-[2-[(1-oxononyl)amino]ethyl]- | 0.001 | Down |  
				    | GSTM5 | NSC 648624 | 0.019 | Up |  
				    | GSTM5 | 4-Methylthio-N-(3,4,5-trimethoxybenzyl)aniline | 0.012 | Down |  
				    | GSTM5 | NSC 650821 | 0.024 | Up |  
				    | GSTM5 | NSC 650958 | 0.037 | Down |  
				    | GSTM5 | 1H-Pyrrolo[1,2-a]benzimidazole-5,8-dione, 6-(acetylamino)- 2,3-dihydro-3-[methoxy(acetyloxy)]-7-methyl- | 0.035 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:21 Current:5 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:17
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:14
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |