| Symbol: | GKN2 | 
	  
      
  	  | Description: | gastrokine 2 [Source:HGNC Symbol;Acc:24588] | 
      
  	  | Location: | Chr2:69172364-69180102[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:76			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | GKN2 | NSC 717833 | 0.023 | Down |  
				    | GKN2 | Acetamide, 2-[[[2-(1,2-dihydro-2-oxo-3H-indol-3-ylidene)- 1,2-dihydro-3H-indol-3-ylidene]amino]oxy]-, (2Z)- | 0.034 | Down |  
				    | GKN2 | NSC 718652 | 0.011 | Up |  
				    | GKN2 | 11-(5'-Bromopentylidine)-5,6-dihydro-2,3-dimethoxy-6-methyl-8,9-methylenedioxy-5-oxo-11H-indeno[1,2-c]isoquinoline | 0.022 | Down |  
				    | GKN2 | NSC 719480 | 0.034 | Up |  
				    | GKN2 | 7-chloro-3-(4-fluorophenyl)-5-methylthiazolo[4,5-d]pyrimidin e-2(3H)-thione | 0.034 | Down |  
				    | GKN2 | NSC 723378 | 0.037 | Up |  
				    | GKN2 | (Thiopen-2-ylmethylene-hydrazinocarbonylmethylsulfanyl) acetic acid(thiopen-2-ylmethylene)-hydrazide | 0.031 | Up |  
				    | GKN2 | (1S,4R,5R,12R,13S)-9-[(2-{[(1S,4R,5R,8R,12R,13S)-1,5-dimethy l)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]hexadec -9-en-9-yl]methoxy}ethoxy)methyl]-1,5-dimethyl-10-(trifluoro methyl)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]he xadec-9-ene | 0.039 | Up |  
				    | GKN2 | ARTEMISININ DIMER HEMISUCCINATE | 0.003 | Up |  
				    | GKN2 | 2,2'-(1,4-phenylene)bis(1,3-dimethylimidazolidine) | 0.028 | Down |  
				    | GKN2 | NSC 736149 | 0.041 | Up |  
				    | GKN2 | 1-(3-Methyl-1,4-dioxy-quinoxalin-2-yl)-3-(3,4,5-trimethoxy-phenyl)-propenone | 0.005 | Down |  
				    | GKN2 | Ethylenediaminetetraacetic acid bis-(5-amino salicylic acid methyl ester) | 0.029 | Down |  
				    | GKN2 | NSC 747199 | 0.02 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:5 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs140103544 | GKN2 | Chr2:69172396 | A/G |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:16
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |