| Symbol: | PPP2R1A | 
	  
      
  	  | Description: | protein phosphatase 2, regulatory subunit A, alpha [Source:HGNC Symbol;Acc:9302] | 
      
  	  | Location: | Chr19:52693274-52730687[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:130			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PPP2R1A | NSC 669282 | 0.009 | Down |  
				    | PPP2R1A | NSC 669678 | 0.006 | Up |  
				    | PPP2R1A | Benzoic acid, 2,4-dichloro-, 6-acetyl-1,2,3,4-tetrahydro- 4-oxo-1,3-diphenyl-2-thioxothieno[2,3-d]pyrimidin-5-yl ester | 0.03 | Up |  
				    | PPP2R1A | Hexadecylphospho(N-acetyl)-L-serine (NH4 salt) | 0.048 | Down |  
				    | PPP2R1A | NSC 672446 | 0.038 | Down |  
				    | PPP2R1A | NSC 673093 | 0.023 | Down |  
				    | PPP2R1A | 1H-Dipyrazolo[1,5-a:4',3'-e]pyrimidine-3,4,7-triamine, 6-[(4-bromophenyl)azo]- | 0.005 | Up |  
				    | PPP2R1A | NSC 674289 | 0.041 | Down |  
				    | PPP2R1A | NSC 674576 | 0.029 | Down |  
				    | PPP2R1A | NSC 674587 | 0.025 | Down |  
				    | PPP2R1A | NSC 674968 | 0.036 | Down |  
				    | PPP2R1A | 5-Hydroxy-7-amino(1,2,3)thiadiazole[5,4-d]pyrimidine | 0.005 | Up |  
				    | PPP2R1A | NSC 675470 | 0.02 | Down |  
				    | PPP2R1A | 2-Naphthacenecarboxamide, N-[(6,7-dihydro-7-oxo-v-triazolo[4,5-d]pyrimidin-5-ylamino)methyl]-4-dimethylamino-1,4,4a,5,5a,6,11,12a-octahydro-3,6,10,12,12a-pentahydroxy-6-methyl-1,11-dioxo- | 0.005 | Up |  
				    | PPP2R1A | NSC 676872 | 0.031 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:4 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:7
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:48
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |