| Symbol: | 
  	  
	  PLA2G12B
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  phospholipase A2, group XIIB [Source:HGNC Symbol;Acc:18555]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr10:74694928-74714536[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:64			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PLA2G12B | 
					NSC 715755 | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					NSC 715843 | 
      				0.048 | 
      				Up | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					NSC 716426 | 
      				0.049 | 
      				Down | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					NSC 718209 | 
      				0.047 | 
      				Up | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					NSC 718342 | 
      				0.031 | 
      				Down | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					NSC 719715 | 
      				0.027 | 
      				Down | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					NSC 720141 | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					7-chloro-3-(4-fluorophenyl)-5-methylthiazolo[4,5-d]pyrimidin e-2(3H)-thione | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					NSC 722876 | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					(1S,4R,5R,12R,13S)-9-[(2-{[(1S,4R,5R,8R,12R,13S)-1,5-dimethy l)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]hexadec -9-en-9-yl]methoxy}ethoxy)methyl]-1,5-dimethyl-10-(trifluoro methyl)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]he xadec-9-ene | 
      				0.048 | 
      				Up | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					ARTEMISININ DIMER HEMISUCCINATE | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					dechlorinated rebeccamycin | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					Bis-{(5,6-dihydro-5,11-diketo-11H-indeno[1,2-c]isoquinoline) -6-propylamino}ethane Bis(trifluoroacetate | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					NSC 732956 | 
      				0.019 | 
      				Down | 
      			 
      				
      			
      			
				    | PLA2G12B | 
					NSC 736149 | 
      				0.017 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:4 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:9
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:39
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-146a-5p | 
					Chr5:159912379-159912400[+] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-146b-5p | 
					Chr10:104196277-104196298[+] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-187-5p | 
					Chr18:33484834-33484855[-] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-204-5p | 
					Chr9:73424947-73424968[-] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-211-5p | 
					Chr15:31357298-31357319[-] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-24-2-5p | 
					Chr19:13947140-13947161[-] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-28-5p | 
					Chr3:188406582-188406603[+] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-345-5p | 
					Chr14:100774213-100774234[+] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-34b-5p | 
					Chr11:111383675-111383697[+] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-363-5p | 
					ChrX:133303455-133303476[-] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-373-3p | 
					Chr19:54292002-54292024[+] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-379-3p | 
					Chr14:101488446-101488467[+] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-410 | 
					Chr14:101532298-101532318[+] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-451a | 
					Chr17:27188421-27188442[-] | 
      			 
      				
      			
      			
      				| PLA2G12B | 
					ENST00000373032 | 
					hsa-mir-489 | 
					Chr7:93113259-93113280[-] | 
      			 
      				
      		 
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |