| Symbol: | NUDT10 | 
	  
      
  	  | Description: | nudix (nucleoside diphosphate linked moiety X)-type motif 10 [Source:HGNC Symbol;Acc:17621] | 
      
  	  | Location: | ChrX:51075083-51080377[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:128			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | NUDT10 | NSC 678039 | 0.001 | Up |  
				    | NUDT10 | Pyridine-3-carbonitrile, 6-(4-chlorophenyl)- 1-(.beta.-D-glucopyranosyl)-1,2-dihydro-2-thioxo-, 2',3',4',6'-tetraacetate | 0.047 | Down |  
				    | NUDT10 | Isokanugin | 0.004 | Down |  
				    | NUDT10 | 5-Hydroxy-3,7-dimethoxy-3',4'-methylenedioxyflavone | 0.007 | Down |  
				    | NUDT10 | NSC 678371 | 0.028 | Down |  
				    | NUDT10 | Benzoic acid, 2-[(4,6-dimethyl-1-oxo-2-indanylidene) methyl]-5-methyl-, methyl ester | 0.042 | Down |  
				    | NUDT10 | 1,4,7,10,13,16-Hexaoxacyclooctadecane-2,9-dione, 12-[4-hydroxy-3,5-bis(1,1-dimethylethyl)phenyl]- | 0.011 | Up |  
				    | NUDT10 | 3,5,7-Triphenyl-isoxazolo(3,4-d)pyrimidin-4,6-dione | 0.044 | Down |  
				    | NUDT10 | NSC 681274 | 0.02 | Down |  
				    | NUDT10 | 1H-Pyrano[3',4':6,7]indolizino[1,2-b]quinoline,leucine deriv. | 0.042 | Down |  
				    | NUDT10 | 1H-Pyrano[3',4':6,7]indolizino[1,2-b]quinoline,isoleucine deriv. | 0.005 | Down |  
				    | NUDT10 | NSC 681761 | 0.026 | Up |  
				    | NUDT10 | NSC 683555 | 0.015 | Down |  
				    | NUDT10 | 1H-Pyrano[3',4':6,7]indolizino[1,2-b]quinoline- 3,14(4H,12H)-dione, 4-ethyl- 11-[[[4-[[5,5a,6,8,8a,9-hexahydro-5-(4-hydroxy- 3,5-dimethoxyphenyl)-6-oxofuro[3',4':6,7]naphtho[2,3-d]- 1,3-dioxol-9-yl]amino]phenyl]imino]methyl]-4-hydroxy-, hydrochloride, ste | 0.021 | Down |  
				    | NUDT10 | NSC 684439 | 0.043 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:4 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:7
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:20
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |