| Symbol: | MAN1C1 | 
	  
      
  	  | Description: | mannosidase, alpha, class 1C, member 1 [Source:HGNC Symbol;Acc:19080] | 
      
  	  | Location: | Chr1:25943959-26112698[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:71			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MAN1C1 | N-(4-Amino-4-deoxy-N10-methypteroyl)-L-homocysteic acid | 0.007 | Down |  
				    | MAN1C1 | (6R,6S)-2,4-Diamino-6-(3,4,5-trimethoxybenzyl)-5,6,7,8-tetrahydroquinazoline | 0.002 | Down |  
				    | MAN1C1 | (6R,6S)-2,4-Diamino-6-(2,5-dimethoxybenzyl)-5,6,7,8-tetrahydroquinazoline | 0.003 | Down |  
				    | MAN1C1 | NSC 697783 | 0.037 | Down |  
				    | MAN1C1 | Kikubasaponin | 0.023 | Down |  
				    | MAN1C1 | NSC 699089 | 0.028 | Down |  
				    | MAN1C1 | NSC 700125 | 0.026 | Up |  
				    | MAN1C1 | NSC 700424 | 0.04 | Down |  
				    | MAN1C1 | NSC 700440 | 0.048 | Down |  
				    | MAN1C1 | Austocystin D | 0.01 | Up |  
				    | MAN1C1 | NSC 703462 | 0.041 | Down |  
				    | MAN1C1 | NSC 707778 | 0.04 | Down |  
				    | MAN1C1 | NSC 709151 | 0.032 | Down |  
				    | MAN1C1 | NSC 711986 | 0.027 | Down |  
				    | MAN1C1 | NSC 715558 | 0.038 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:4 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:22
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:71
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |