| Symbol: | WTAP | 
	  
      
  	  | Description: | Wilms tumor 1 associated protein [Source:HGNC Symbol;Acc:16846] | 
      
  	  | Location: | Chr6:160146617-160177351[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:312			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | WTAP | Chrysanthin | 0.04 | Down |  
				    | WTAP | Butanedioic acid, 2-bromo-3-fluoro-, dimethyl ester | 0.004 | Down |  
				    | WTAP | 2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 0.001 | Down |  
				    | WTAP | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.006 | Up |  
				    | WTAP | NSC 26112 | 0.011 | Down |  
				    | WTAP | 6-Benzylthioinosine | 0.021 | Down |  
				    | WTAP | NSC 26669 | 0.003 | Up |  
				    | WTAP | NANAOMYCIN | 0.035 | Down |  
				    | WTAP | NSC 270927 | 0.001 | Down |  
				    | WTAP | 1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 0.041 | Down |  
				    | WTAP | Mitoxantrone | 0.003 | Down |  
				    | WTAP | GEL-I-195-1 | 0.021 | Down |  
				    | WTAP | NSC 294526 | 0.029 | Down |  
				    | WTAP | CYCLOMETHYLENOMYCIN A | 0.007 | Down |  
				    | WTAP | 3-Phenacyliden-5-brom-2-indolinon | 0.002 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:21 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:24
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:65
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |