| Symbol: | 
  	  
	  RHOQ
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  ras homolog family member Q [Source:HGNC Symbol;Acc:17736]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr2:46768945-46810260[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:214			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | RHOQ | 
					6-Benzylthioinosine | 
      				0.009 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					NSC 26669 | 
      				0.033 | 
      				Down | 
      			 
      				
      			
      			
				    | RHOQ | 
					1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					3-Phenacyliden-5-brom-2-indolinon | 
      				0.009 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					NSC 295642 | 
      				0.021 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					2,4-Pyrimidinediamine, 5-(4-chloro-3-nitrophenyl)-6-ethyl- | 
      				0.046 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					Avarol | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					AI 3-63984 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					AZETIDINE CARBOTHIOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					3-AZABICYCLO[3.2.2]NONANE-3-CARBOSELENOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 
      				0.032 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					1-Piperazinecarboselenoic acid, 4-(2-pyridinyl)-, [1-(2-pyridinyl)ethylidene]hydrazide | 
      				0.011 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					CHALCONE ANALOG | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(6-methyl-2-pyridinyl)ethylidene]hydrazide | 
      				0.011 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					CHAETOCHROMIN | 
      				0.043 | 
      				Up | 
      			 
      				
      			
      			
				    | RHOQ | 
					NSC 357777 | 
      				0.001 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:15 Current:3 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:42
      		 	
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:6
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| RHOQ | 
					ENST00000238738 | 
					hsa-mir-411-3p | 
					Chr14:101489712-101489733[+] | 
      			 
      				
      			
      			
      				| RHOQ | 
					ENST00000238738 | 
					hsa-mir-452-5p | 
					ChrX:151128150-151128171[-] | 
      			 
      				
      			
      			
      				| RHOQ | 
					ENST00000238738 | 
					hsa-mir-485-3p | 
					Chr14:101521801-101521822[+] | 
      			 
      				
      			
      			
      				| RHOQ | 
					ENST00000238738 | 
					hsa-mir-508-3p | 
					ChrX:146318463-146318485[-] | 
      			 
      				
      			
      			
      				| RHOQ | 
					ENST00000238738 | 
					hsa-mir-543 | 
					Chr14:101498370-101498391[+] | 
      			 
      				
      			
      			
      				| RHOQ | 
					ENST00000238738 | 
					hsa-mir-579 | 
					Chr5:32394498-32394520[-] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |