| Symbol: | PRR15 | 
	  
      
  	  | Description: | proline rich 15 [Source:HGNC Symbol;Acc:22310] | 
      
  	  | Location: | Chr7:29603427-29606911[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:215			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PRR15 | CHALCONE ANALOG | 0.002 | Down |  
				    | PRR15 | CAP 1 hydrochloride | 0.005 | Up |  
				    | PRR15 | Oltipraz | 0.034 | Up |  
				    | PRR15 | NSC 351351 | 0.006 | Up |  
				    | PRR15 | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.043 | Up |  
				    | PRR15 | NSC 357777 | 0.007 | Down |  
				    | PRR15 | CI-941 | 0.026 | Up |  
				    | PRR15 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.015 | Up |  
				    | PRR15 | ANTINEOPLASTIC-376265 | 0.001 | Down |  
				    | PRR15 | Myricitin | 0.046 | Down |  
				    | PRR15 | C.I. 37559 | 0.038 | Up |  
				    | PRR15 | NSC 527353 | 0.026 | Down |  
				    | PRR15 | NSC 56614 | 0.024 | Down |  
				    | PRR15 | NSC 58903 | 0.021 | Up |  
				    | PRR15 | 9-AC | 0.041 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:15 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:17
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:57
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |