| Symbol: | POU2F3 | 
	  
      
  	  | Description: | POU class 2 homeobox 3 [Source:HGNC Symbol;Acc:19864] | 
      
  	  | Location: | Chr11:120107349-120190653[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:318			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | POU2F3 | MELAMPODIN B ACETATE | 0.045 | Down |  
				    | POU2F3 | 2,4-Pyrimidinediamine, 5-(4-chloro-3-nitrophenyl)-6-ethyl- | 0.013 | Down |  
				    | POU2F3 | 7H-Pyrrolo[3,2-f]quinazoline-1,3-diamine, 7-[(4-aminophenyl)methyl]-, dihydrochloride | 0.011 | Down |  
				    | POU2F3 | AZETIDINE CARBOTHIOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 0.025 | Down |  
				    | POU2F3 | ANTINEOPLASTIC-328785 | 0.039 | Down |  
				    | POU2F3 | CHALCONE ANALOG | 0.001 | Down |  
				    | POU2F3 | 1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(6-methyl-2-pyridinyl)ethylidene]hydrazide | 0.035 | Down |  
				    | POU2F3 | CHAETOCHROMIN | 0.042 | Down |  
				    | POU2F3 | CYTOVARICIN | 0.037 | Down |  
				    | POU2F3 | NSC 351351 | 0.004 | Up |  
				    | POU2F3 | Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 0.025 | Down |  
				    | POU2F3 | ANTINEOPLASTIC-376265 | 0.03 | Down |  
				    | POU2F3 | PHYTOENE | 0.004 | Down |  
				    | POU2F3 | NSC 382046 | 0.004 | Down |  
				    | POU2F3 | 1,2-Naphthoquinone, 3,7-dimethyl- | 0.002 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:22 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:31
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:14
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |