| Symbol: | MRPS12 | 
	  
      
  	  | Description: | mitochondrial ribosomal protein S12 [Source:HGNC Symbol;Acc:10380] | 
      
  	  | Location: | Chr19:39421348-39423657[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:110			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MRPS12 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-heptylidene-, hydrochloride | 0.026 | Up |  
				    | MRPS12 | 1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 0.03 | Up |  
				    | MRPS12 | 9-AMINO-20-CAMPTOTHECIN | 0.005 | Up |  
				    | MRPS12 | Imidazo[2,1-b]thiazole-5-carboxamide, N-[(4-chlorophenyl)-aminocarbonyl]- | 0.025 | Up |  
				    | MRPS12 | 4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 0.013 | Up |  
				    | MRPS12 | NSC 643836 | 0.002 | Up |  
				    | MRPS12 | Cyclopentanone, 5-[(4-morpholinyl)methyl]-2-pentylidene-, hydrochloride | 0.049 | Up |  
				    | MRPS12 | SOS BISMETHANOL | 0.003 | Down |  
				    | MRPS12 | 2-(2-(Dimethylamino)ethylamino)naphthazarin | 0.044 | Down |  
				    | MRPS12 | Fluorene, 9-bromo-2,4,7-trichloro- | 0.027 | Up |  
				    | MRPS12 | NSC 659756 | 0.047 | Down |  
				    | MRPS12 | Nitrotolazoline | 0.022 | Up |  
				    | MRPS12 | 2-bromo-8-methoxy-6-methyl-1,4-naphthoquinone | 0.035 | Up |  
				    | MRPS12 | NSC 661112 | 0.012 | Up |  
				    | MRPS12 | NSC 665089 | 0.02 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:3
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:86
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |