| Symbol: | MCFD2 | 
	  
      
  	  | Description: | multiple coagulation factor deficiency 2 [Source:HGNC Symbol;Acc:18451] | 
      
  	  | Location: | Chr2:47129009-47168994[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:359			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MCFD2 | Buclizine Hydrochloride | 0.045 | Up |  
				    | MCFD2 | Butanedioic acid, 2-bromo-3-fluoro-, dimethyl ester | 0.024 | Up |  
				    | MCFD2 | NSC 26112 | 0.007 | Up |  
				    | MCFD2 | 1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 0.041 | Up |  
				    | MCFD2 | NSC 27413 | 0.007 | Up |  
				    | MCFD2 | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.034 | Up |  
				    | MCFD2 | NSC 29182 | 0.044 | Up |  
				    | MCFD2 | 3-Phenacyliden-5-brom-2-indolinon | 0.012 | Up |  
				    | MCFD2 | Cycloalkannin | 0.001 | Up |  
				    | MCFD2 | MELAMPODIN B ACETATE | 0.026 | Up |  
				    | MCFD2 | NSC 310547 | 0.005 | Up |  
				    | MCFD2 | NSC 311727 | 0.001 | Up |  
				    | MCFD2 | 1-Propanone, 3-(dimethylamino)-2-[(dimethylamino)methyl]-1-(4-methoxyphenyl)-, dihydrochloride | 0.022 | Up |  
				    | MCFD2 | 3-AZABICYCLO[3.2.2]NONANE-3-CARBOSELENOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 0.007 | Up |  
				    | MCFD2 | NSC 328087 | 0.027 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:24 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:86
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| MCFD2 | ENST00000319466 | hsa-mir-23b-5p | Chr9:97847509-97847530[+] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |