| Symbol: | GRN | 
	  
      
  	  | Description: | granulin [Source:HGNC Symbol;Acc:4601] | 
      
  	  | Location: | Chr17:42422491-42430470[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:197			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | GRN | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.001 | Up |  
				    | GRN | NSC 357777 | 0.004 | Up |  
				    | GRN | CI-941 | 0.018 | Up |  
				    | GRN | Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 0.011 | Up |  
				    | GRN | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.002 | Up |  
				    | GRN | PHYTOENE | 0.047 | Up |  
				    | GRN | NSC 382046 | 0.02 | Up |  
				    | GRN | Neocuproin | 0.021 | Up |  
				    | GRN | NSC 58903 | 0.039 | Up |  
				    | GRN | NSC 603624 | 0.022 | Up |  
				    | GRN | NSC 606398 | 0.002 | Up |  
				    | GRN | 1H-Dibenz[de,h]isoquinoline-1,3-dione, 2,2'- [(1,2-ethanediyldiamino)bis(1,3-propanediyl)] bis[2,3-dihydro-, dihydrochloride | 0.015 | Up |  
				    | GRN | Benzoic acid, 2-hydroxy-, (2,6-pyridinediyldiethylidyne)dihydrazide, manganese chloride complex | 0.018 | Up |  
				    | GRN | 6H-Pyrido[4,3-b]carbazolium, 9-hydroxy-2,5,11-trimethyl-, (SP-4-1)-tetrachloroplatinate(2-) (2:1) | 0.031 | Up |  
				    | GRN | 9-AMINO-20-CAMPTOTHECIN | 0.034 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:7
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:69
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |