| Symbol: | GPC3 | 
	  
      
  	  | Description: | glypican 3 [Source:HGNC Symbol;Acc:4451] | 
      
  	  | Location: | ChrX:132669773-133119922[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:123			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | GPC3 | NSC 666110 | 0.04 | Down |  
				    | GPC3 | NSC 667874 | 0.042 | Down |  
				    | GPC3 | NSC 667876 | 0.032 | Down |  
				    | GPC3 | NSC 668261 | 0.028 | Down |  
				    | GPC3 | trans-2((1-(4-fluorphenyl-methyl)-4-tert.butylcyclohexyl)oxy)N,N-dimethyl-1-ethanamine-, salt with fumaric acid | 0.014 | Up |  
				    | GPC3 | Ethanamine, N,N-dimethyl-2-[4-(1,1-dimethylethyl)- 1-[(4-methylphenyl)methyl]cyclohexyloxy]-, (trans)-, (E)-2-butenedioate (fumaric acid) (1:1) | 0.007 | Up |  
				    | GPC3 | NSC 670316 | 0.03 | Up |  
				    | GPC3 | Benzoic acid, 2,4-dichloro-, 6-acetyl-1,2,3,4-tetrahydro- 4-oxo-1,3-diphenyl-2-thioxothieno[2,3-d]pyrimidin-5-yl ester | 0.028 | Up |  
				    | GPC3 | 3-[2-pyrrolidino] ethoxy-17-butyl-17-aza-1,3,5(10)-estratriene-16,17.alpha.-dione | 0.002 | Up |  
				    | GPC3 | NSC 673095 | 0.021 | Down |  
				    | GPC3 | NSC 673104 | 0.034 | Down |  
				    | GPC3 | NSC 673457 | 0.004 | Down |  
				    | GPC3 | NSC 673598 | 0.007 | Up |  
				    | GPC3 | Pyrazino[1,2-a]benzimidazole, 3-(4-methylphenyl)- 1-phenyl- | 0.049 | Down |  
				    | GPC3 | 2-Naphthacenecarboxamide, N-[(6,7-dihydro-7-oxo-v-triazolo[4,5-d]pyrimidin-5-ylamino)methyl]-4-dimethylamino-1,4,4a,5,5a,6,11,12a-octahydro-3,6,10,12,12a-pentahydroxy-6-methyl-1,11-dioxo- | 0.004 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:10
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:79
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |