| Symbol: | GEMIN6 | 
	  
      
  	  | Description: | gem (nuclear organelle) associated protein 6 [Source:HGNC Symbol;Acc:20044] | 
      
  	  | Location: | Chr2:38978676-39009598[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:79			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | GEMIN6 | 4-(1-Acetyloxypropen-2-yl-)-2-methoxyphenylisobutyrat | 0.015 | Up |  
				    | GEMIN6 | NSC 674573 | 0.007 | Up |  
				    | GEMIN6 | 10H-Phenothiazine, 1,3,4-trifluoro-2-nitro- | 0.028 | Down |  
				    | GEMIN6 | NSC 676596 | 0.012 | Up |  
				    | GEMIN6 | 7H-Pyrrolo[2,3-d]pyrimidine, 5,6-dimethyl- 2,4-bis(methylsulfinyl)-7-phenyl- | 0.03 | Up |  
				    | GEMIN6 | NSC 680761 | 0.021 | Down |  
				    | GEMIN6 | NSC 681749 | 0.019 | Up |  
				    | GEMIN6 | Propanimidoyl chloride, N-[[[(4-methoxyphenyl)amino] carbonyl]oxy]- | 0.027 | Up |  
				    | GEMIN6 | Propanimidoyl chloride, N-[[[(5-chloro-2-methoxyphenyl) amino]carbonyl]oxy]-2-methyl- | 0.001 | Up |  
				    | GEMIN6 | NSC 682918 | 0.04 | Up |  
				    | GEMIN6 | Boronic acid, [3-methyl-1-[[1-oxo-4-phenyl- 2-[[(2-quinolinyl)carbonyl]amino]butyl]amino]butyl]- | 0.02 | Up |  
				    | GEMIN6 | NSC 685283 | 0.014 | Up |  
				    | GEMIN6 | NSC 685849 | 0.04 | Up |  
				    | GEMIN6 | NSC 686659 | 0.032 | Up |  
				    | GEMIN6 | NSC 691430 | 0.01 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs202074060 | GEMIN6 | Chr2:39009037 | G/T |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:38
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |