| Symbol: | DOC2A | 
	  
      
  	  | Description: | double C2-like domains, alpha [Source:HGNC Symbol;Acc:2985] | 
      
  	  | Location: | Chr16:30016830-30034591[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:97			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | DOC2A | NSC 673507 | 0.02 | Up |  
				    | DOC2A | SN-38 | 0.031 | Up |  
				    | DOC2A | 1H-1,2,4-Triazole-5(4H)-one, 4-[[(4-nitrophenyl)methylene] amino]-3-phenyl- | 0.045 | Up |  
				    | DOC2A | NSC 675797 | 0.041 | Up |  
				    | DOC2A | 2-Naphthacenecarboxamide, N-[(6,7-dihydro-7-oxo-v-triazolo[4,5-d]pyrimidin-5-ylamino)methyl]-4-dimethylamino-1,4,4a,5,5a,6,11,12a-octahydro-3,6,10,12,12a-pentahydroxy-6-methyl-1,11-dioxo- | 0.023 | Up |  
				    | DOC2A | NSC 676606 | 0.033 | Up |  
				    | DOC2A | Urs-12-en-28-oic acid, 2,3,23,24-tetrahydroxy-, 28-O-.beta.-D-glucopyranosyl ester, 2-O,3-O-diester with 4,4',5,5',6,6'-hexahydroxy-1,1'-biphenyl-2,2'-dicarboxylic acid, (2-.alpha.,3-.beta.)- | 0.035 | Down |  
				    | DOC2A | NSC 676872 | 0.003 | Up |  
				    | DOC2A | NSC 677032 | 0.047 | Up |  
				    | DOC2A | NSC 677180 | 0.017 | Up |  
				    | DOC2A | NSC 677640 | 0.026 | Up |  
				    | DOC2A | NSC 678058 | 0.024 | Up |  
				    | DOC2A | Isokanugin | 0.005 | Up |  
				    | DOC2A | NSC 678126 | 0.015 | Up |  
				    | DOC2A | Benzoic acid, 2-[(4,6-dimethyl-1-oxo-2-indanylidene) methyl]-5-methyl-, methyl ester | 0.039 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:10
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:61
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |