| Symbol: | CHST6 | 
	  
      
  	  | Description: | carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 6 [Source:HGNC Symbol;Acc:6938] | 
      
  	  | Location: | Chr16:75510949-75529282[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:198			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CHST6 | RAPAMYCIN PRODRUG | 0.015 | Up |  
				    | CHST6 | Rapamycin prodrug, Mono-(28)-N,N-diethylpropionate-, hydrochloride salt | 0.023 | Up |  
				    | CHST6 | NSC 611074 | 0.011 | Up |  
				    | CHST6 | Naphtho[2,1-b]furan-6,9-dione, 7-chloro-1,2-dihydro- 5-hydroxy-2-methoxy-2,4-dimethyl- | 0.024 | Up |  
				    | CHST6 | NSC 62349 | 0.035 | Up |  
				    | CHST6 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-heptylidene-, hydrochloride | 0.009 | Up |  
				    | CHST6 | Imidazo[2,1-b]thiazole-5-carboxamide, N-[(4-chlorophenyl)-aminocarbonyl]- | 0.022 | Up |  
				    | CHST6 | 4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 0.043 | Up |  
				    | CHST6 | Naphthalene-1,2-dione, 1,2-dihydro- 4-[(2-phenylethyl)amino]- | 0.004 | Down |  
				    | CHST6 | Cyclopentanone, 2-[(4-morpholinyl)methyl]-5-nonylidene, hydrochloride | 0.007 | Up |  
				    | CHST6 | Cyclopentanone, 2-[(dimethylamino)methyl]-5- [[4-[(propionyloxy)methoxy]phenyl]methylene]-, hydrochloride | 0.01 | Up |  
				    | CHST6 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3,4- dimethoxyphenyl)methylene]-, hydrochloride | 0.03 | Up |  
				    | CHST6 | 3,8,13,18-Pentaazapentacosane pentahydrochloride | 0.038 | Down |  
				    | CHST6 | Ethanedioic acid, mono(6-nitrobenzothiazol-2-yl)amide, mono[[2-(acetylhydrazino)-4-methylthiazol-5-yl]carbonyl] hydrazide | 0.015 | Up |  
				    | CHST6 | 23,27-Epoxy-3H-pyrido[2,1-c] [1,4]oxaazacyclohentriacontine-1,5,11,28,29-pentone-, 1,4,5,6,9,10,11,12,13,14,21,22,23,24,25,26,27,28,29,31, 32,33,34,34a-tetracosahydro- 27-hydroxy-10,21-dimethoxy-3-[2-[3-methoxy-4-[1-oxo- 3-(dimethylamino)propoxy]cyclohexy | 0.022 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:102
      		 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |