| Symbol: | CAMK2N1 | 
	  
      
  	  | Description: | calcium/calmodulin-dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:24190] | 
      
  	  | Location: | Chr1:20808884-20812713[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:301			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CAMK2N1 | Hydrazinecarbodithioic acid, [1-(2-pyridinyl)ethylidene]-, phenylmethyl ester | 0.038 | Up |  
				    | CAMK2N1 | Cycloalkannin | 0.022 | Up |  
				    | CAMK2N1 | MELAMPODIN B ACETATE | 0.007 | Up |  
				    | CAMK2N1 | Avarol | 0.001 | Up |  
				    | CAMK2N1 | NSC 310547 | 0.006 | Up |  
				    | CAMK2N1 | NSC 311727 | 0.025 | Up |  
				    | CAMK2N1 | AZETIDINE CARBOTHIOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 0.045 | Up |  
				    | CAMK2N1 | ANTINEOPLASTIC-328785 | 0.026 | Up |  
				    | CAMK2N1 | 1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(6-methyl-2-pyridinyl)ethylidene]hydrazide | 0.007 | Up |  
				    | CAMK2N1 | CAP 1 hydrochloride | 0.024 | Up |  
				    | CAMK2N1 | Propanedinitrile, 1H-indazol-6-ylhydrazono- | 0.008 | Up |  
				    | CAMK2N1 | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.001 | Up |  
				    | CAMK2N1 | Tesimide | 0.022 | Up |  
				    | CAMK2N1 | Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 0.025 | Up |  
				    | CAMK2N1 | NSC 36758 | 0.006 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:21 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:22
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:29
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |