| Symbol: | C9orf123 | 
	  
      
  	  | Description: | chromosome 9 open reading frame 123 [Source:HGNC Symbol;Acc:30536] | 
      
  	  | Location: | Chr9:7796490-7888380[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:201			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | C9orf123 | NSC 614053 | 0.002 | Down |  
				    | C9orf123 | Aspidospermin | 0.042 | Down |  
				    | C9orf123 | 2H-1-Benzopyran, 6-methoxy-3-nitro-2-[2,2,2',2'-tetramethyl (4,4'-bi-1,3-dioxolan)-5-yl]- | 0.02 | Down |  
				    | C9orf123 | Carbonimidodithioic acid, [5-(4-nitrophenyl)-1,3,4- thiadiazol-2-yl]-, dimethyl ester | 0.024 | Up |  
				    | C9orf123 | 14-FLUORO-4-DEMETHOXYDAUNORUBICIN | 0.036 | Up |  
				    | C9orf123 | NSC 62349 | 0.004 | Up |  
				    | C9orf123 | Benzo[g]pteridine-2,4-dione, 8-chloro-10-(4-chlorophenyl)- 3-methyl- | 0.027 | Down |  
				    | C9orf123 | 1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 0.006 | Up |  
				    | C9orf123 | cis-Dichlorobis(4-methoxyphenethylamine)platinum(II) | 0.003 | Down |  
				    | C9orf123 | Imidazo[2,1-b]thiazole-5-carboxamide, N-[(4-chlorophenyl)-aminocarbonyl]- | 0.001 | Up |  
				    | C9orf123 | Dichlorobis[1-(4-nitrophenyl)-3-phenylpropane-1,3-dionato]-titanium(IV) | 0.024 | Down |  
				    | C9orf123 | Naphthalene-1,2-dione, 1,2-dihydro- 4-[(2-phenylethyl)amino]- | 0.007 | Down |  
				    | C9orf123 | (E)Methyl-3-(4-methoxyphenyl)-2-(3,4,5-trimethoxyphenyl) prop-2-enoate | 0.011 | Down |  
				    | C9orf123 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3-methoxy- phenyl)methylene]-, hydrochloride | 0.01 | Down |  
				    | C9orf123 | NSC 641594 | 0.016 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:52
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| C9orf123 | ENST00000381292 | hsa-mir-208b | Chr14:23887206-23887227[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |