| Symbol: | 
  	  
	  RPL23A
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  ribosomal protein L23a [Source:HGNC Symbol;Acc:10317]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr17:27046411-27051377[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:426			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | RPL23A | 
					Bis-{(5,6-dihydro-5,11-diketo-11H-indeno[1,2-c]isoquinoline) -6-propylamino}ethane Bis(trifluoroacetate | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 
      				0.039 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					2-carboxy-(2'-furyl)-7-chloro-3-trifluoromethylquinoxaline 1,4-dioxide | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					6-(3-Aminopropyl)-5,6-dihydro-8,9-methylenedioxy-5,11-dioxo- 3-nitro-11H-indeno[1,2-c]isoquinoline Hydrochloride Salt | 
      				0.016 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					gamma-glutamyl-alpha-amino-beta-[[2-ethyl(5-fluoro-2'deoxyur idyl) N-methyl-N-(4-chlorobutyl)phosphoramidoyl]sulfonyl] propionyl-(R)-(-)-phenylglycine | 
      				0.032 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					NSC 734631 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 
      				0.044 | 
      				Up | 
      			 
      				
      			
      			
				    | RPL23A | 
					Ethyl 4-[6-(2-furyl)-2-(methylsulfanyl)-4-oxo-4,5-dihydro-3H-pyrrolo[3,2-d]pyrimidin-3-yl]butanoate | 
      				0.035 | 
      				Up | 
      			 
      				
      			
      			
				    | RPL23A | 
					6-(3-Bromopropyl)-5,6-dihydro-9-methyl-3-nitro-5,11-dioxo-11 H-indeno[1,2-c]isoquinoline | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					4-[(Z)-2-(5-nitro-2-furyl)ethenyl]-6-(4-phenylpiperazin-1-yl )-1,3,5-triazin-2-ylamine | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					NSC 736151 | 
      				0.019 | 
      				Up | 
      			 
      				
      			
      			
				    | RPL23A | 
					6-(3-Aminopropyl)-5,6-dihyro-9-iodo-3-nitro-5,11-dioxo-11H-i ndeno[1,2-c]isoquinoline Hydrochloride | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					2-(4-chloro-2-methylphenoxy)-N-(4-chlorobenzo[d]thiazol-2-yl )acetamide | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					6-(3-Aminopropyl)-5,6-dihydro-3-nitro-5,11-dioxo-9-thiomethy l-11H-indeno[1,2-c]isoquinoline Hydrochloride | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | RPL23A | 
					6-(3-Chloropropyl)-5,6-dihydro-2,3,9-trimethoxy-5,11-dioxo-1 1H-indeno[1,2-c]isoquinoline | 
      				0.015 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:29 Current:27 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:8
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:38
      		 
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |