| Symbol: | 
  	  
	  PGC
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  progastricsin (pepsinogen C) [Source:HGNC Symbol;Acc:8890]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr6:41704449-41721847[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:332			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PGC | 
					NSC 723548 | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					Pyridone-OCH3 | 
      				0.005 | 
      				Up | 
      			 
      				
      			
      			
				    | PGC | 
					NSC 724771 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					(1S,4R,5R,8R,12R,13S)-1,5-dimethyl-9-methylene-11,14,15,16-t etraoxatetracyclo[10.3.1.04,13.08,13]hexadec-10-yl]oxy}-3-he xenyl)oxy]-1,5,-dimethyl-9-methylene-11,14,15,16-tetraoxatet racyclo[10.3.1.04,13.08,13]hexadecane | 
      				0.044 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					ARTEMISININ DIMER HEMISUCCINATE | 
      				0.02 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					2-[(Dimethylamino)-1-ethyl]-5,6-dihydro-2,3-dimethoxy-8,9-me thylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Formic Acid | 
      				0.016 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					6-[3-(Bis-hydroxyethylamino)-1-propyl]-5,6-dihydro-2,3-~ dimethoxy-8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride | 
      				0.028 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					6-[(3-Thiazolylamino)-1-propyl]-5,6-dihydro-2,3-dimethoxy-~ 8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					2,2'-(1,4-phenylene)bis(1,3-dimethylimidazolidine) | 
      				0.02 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					Bis-{(5,6-dihydro-5,11-diketo-11H-indeno[1,2-c]isoquinoline) -6-propylamino}ethane Bis(trifluoroacetate | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					6-(3-Aminopropyl)-5,6-dihydro-8,9-methylenedioxy-5,11-dioxo- 3-nitro-11H-indeno[1,2-c]isoquinoline Hydrochloride Salt | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					Dasatinib | 
      				0.012 | 
      				Up | 
      			 
      				
      			
      			
				    | PGC | 
					NSC 732719 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PGC | 
					NSC 733155 | 
      				0.045 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:23 Current:20 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:4
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:48
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PGC | 
					ENST00000356667 | 
					hsa-let-7a-5p | 
					Chr11:122017276-122017297[-] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000373025 | 
					hsa-let-7a-5p | 
					Chr11:122017276-122017297[-] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000356667 | 
					hsa-let-7a-5p | 
					Chr22:46508632-46508653[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000373025 | 
					hsa-let-7a-5p | 
					Chr22:46508632-46508653[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000356667 | 
					hsa-let-7a-5p | 
					Chr9:96938244-96938265[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000373025 | 
					hsa-let-7a-5p | 
					Chr9:96938244-96938265[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000356667 | 
					hsa-let-7b-5p | 
					Chr22:46509571-46509592[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000373025 | 
					hsa-let-7b-5p | 
					Chr22:46509571-46509592[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000356667 | 
					hsa-let-7c | 
					Chr21:17912158-17912179[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000373025 | 
					hsa-let-7c | 
					Chr21:17912158-17912179[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000356667 | 
					hsa-let-7d-5p | 
					Chr9:96941123-96941144[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000373025 | 
					hsa-let-7d-5p | 
					Chr9:96941123-96941144[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000373025 | 
					hsa-let-7e-5p | 
					Chr19:52196046-52196067[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000373025 | 
					hsa-let-7f-5p | 
					Chr9:96938635-96938656[+] | 
      			 
      				
      			
      			
      				| PGC | 
					ENST00000373025 | 
					hsa-let-7f-5p | 
					ChrX:53584207-53584228[-] | 
      			 
      				
      		 
			
      			Total:4 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |