| Symbol: | 
  	  
	  TMOD1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  tropomodulin 1 [Source:HGNC Symbol;Acc:11871]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr9:100263462-100364023[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:74			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | TMOD1 | 
					NSC 664264 | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | TMOD1 | 
					Bis[1-(4-methylpiperidino)-4-(2-pyridyl)-2,3-diazapenta 1,3-dien-1-thiolato-N',N3,S]nitrato-bismuth(III) | 
      				0.044 | 
      				Down | 
      			 
      				
      			
      			
				    | TMOD1 | 
					NSC 669608 | 
      				0.01 | 
      				Up | 
      			 
      				
      			
      			
				    | TMOD1 | 
					NSC 671134 | 
      				0.033 | 
      				Up | 
      			 
      				
      			
      			
				    | TMOD1 | 
					NSC 671190 | 
      				0.02 | 
      				Down | 
      			 
      				
      			
      			
				    | TMOD1 | 
					NSC 671689 | 
      				0.033 | 
      				Up | 
      			 
      				
      			
      			
				    | TMOD1 | 
					7-O-.beta.-D-Galactosyl-befeldin A | 
      				0.045 | 
      				Up | 
      			 
      				
      			
      			
				    | TMOD1 | 
					NSC 672655 | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | TMOD1 | 
					NSC 673095 | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | TMOD1 | 
					NSC 676780 | 
      				0.038 | 
      				Up | 
      			 
      				
      			
      			
				    | TMOD1 | 
					10H-Phenothiazine, 10-(4-chlorobutyl)-1,3,4-trifluoro- 2-nitro- | 
      				0.039 | 
      				Down | 
      			 
      				
      			
      			
				    | TMOD1 | 
					NSC 678088 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | TMOD1 | 
					Benzoic acid, 2-[(4,6-dimethyl-1-oxo-2-indanylidene) methyl]-5-methyl-, methyl ester | 
      				0.041 | 
      				Up | 
      			 
      				
      			
      			
				    | TMOD1 | 
					Pyrimidin-2-amine, 4-(2-hydroxy-4-methoxyphenyl)-6-phenyl- N-(phenylmethylene)- | 
      				0.021 | 
      				Down | 
      			 
      				
      			
      			
				    | TMOD1 | 
					3,5,7-Triphenyl-isoxazolo(3,4-d)pyrimidin-4,6-dione | 
      				0.046 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:29
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:13
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-let-7g-3p | 
					Chr3:52302296-52302316[-] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-139-3p | 
					Chr11:72326110-72326132[-] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-146b-5p | 
					Chr10:104196277-104196298[+] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-335-5p | 
					Chr7:130135967-130135989[+] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-34c-3p | 
					Chr11:111384209-111384230[+] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-376a-3p | 
					Chr14:101506455-101506475[+] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-376a-3p | 
					Chr14:101507162-101507182[+] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-412 | 
					Chr14:101531837-101531859[+] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-544a | 
					Chr14:101515049-101515070[+] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-587 | 
					Chr6:107232015-107232035[+] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-639 | 
					Chr19:14640415-14640437[+] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-885-5p | 
					Chr3:10436215-10436236[-] | 
      			 
      				
      			
      			
      				| TMOD1 | 
					ENST00000259365 | 
					hsa-mir-933 | 
					Chr2:176032370-176032391[-] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |