| Symbol: | STAT3 | 
	  
      
  	  | Description: | signal transducer and activator of transcription 3 (acute-phase response factor) [Source:HGNC Symbol;Acc:11364] | 
      
  	  | Location: | Chr17:40465342-40540449[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:169			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | STAT3 | 1-Piperazinecarboselenoic acid, 4-(2-pyridinyl)-, [1-(2-pyridinyl)ethylidene]hydrazide | 0.011 | Up |  
				    | STAT3 | CAP 1 hydrochloride | 0.022 | Down |  
				    | STAT3 | Oltipraz | 0.046 | Down |  
				    | STAT3 | NSC 351351 | 0.005 | Down |  
				    | STAT3 | CI-941 | 0.015 | Down |  
				    | STAT3 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.045 | Down |  
				    | STAT3 | Maxima isoflavone D | 0.049 | Down |  
				    | STAT3 | MNQ | 0.033 | Up |  
				    | STAT3 | 3-BROMO-2,4,6-TRINITROTOLUENE | 0.015 | Up |  
				    | STAT3 | Camptothecin ethylglycinate ester hydrochloride | 0.023 | Down |  
				    | STAT3 | RAPAMYCIN PRODRUG | 0.023 | Down |  
				    | STAT3 | Rapamycin prodrug, Mono-(28)-N,N-diethylpropionate-, hydrochloride salt | 0.02 | Down |  
				    | STAT3 | 6H-Pyrido[4,3-b]carbazolium, 9-hydroxy-2,5,11-trimethyl-, (SP-4-1)-tetrachloroplatinate(2-) (2:1) | 0.025 | Down |  
				    | STAT3 | NSC 62349 | 0.002 | Down |  
				    | STAT3 | Naphth[2,3-d]thiazole-4,9-dione, 2-[(2-methylphenyl)amino]- | 0.046 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:12 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:46
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:14
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |