| Symbol: | SPG20 | 
	  
      
  	  | Description: | spastic paraplegia 20 (Troyer syndrome) [Source:HGNC Symbol;Acc:18514] | 
      
  	  | Location: | Chr13:36875775-36944317[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:75			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | SPG20 | Oltipraz | 0.016 | Down |  
				    | SPG20 | NSC 382006 | 0.038 | Down |  
				    | SPG20 | 9-AC | 0.022 | Down |  
				    | SPG20 | NSC 614053 | 0.019 | Down |  
				    | SPG20 | Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine | 0.045 | Down |  
				    | SPG20 | NSC 6246 | 0.008 | Up |  
				    | SPG20 | L-Lysine, N-[(methylamino)carbonyl]-N'-(phenylmethoxy- carbonyl)-, phenylmethyl ester | 0.045 | Down |  
				    | SPG20 | Naphthalene-1,2-dione, 1,2-dihydro- 4-[(2-phenylethyl)amino]- | 0.027 | Down |  
				    | SPG20 | NSC 649821 | 0.048 | Up |  
				    | SPG20 | NSC 651838 | 0.03 | Up |  
				    | SPG20 | NSC 655266 | 0.043 | Down |  
				    | SPG20 | NSC 661053 | 0.003 | Down |  
				    | SPG20 | NSC 661054 | 0.003 | Down |  
				    | SPG20 | NSC 665690 | 0.032 | Down |  
				    | SPG20 | NSC 666063 | 0.003 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:34
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:43
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |