| Symbol: | 
  	  
	  PPP1R7
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  protein phosphatase 1, regulatory subunit 7 [Source:HGNC Symbol;Acc:9295]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr2:242088991-242123067[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:93			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PPP1R7 | 
					NSC 382006 | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					NSC 401101 | 
      				0.045 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					9,10-o-Benzenoanthracene-1,4-dione, 2,3-dichloro-9,10-dihydro- | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					NSC 49713 | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					C.I. 37559 | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					Benzoic acid, 2-hydroxy-, (2,6-pyridinediyldiethylidyne)dihydrazide, manganese chloride complex | 
      				0.019 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					4-Morpholinepentanoic acid, .alpha.-(phenylmethylene)- .beta.-oxo-, ethyl ester, hydrochloride | 
      				0.048 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					3-Deazaneplanocin, hydrochloride | 
      				0.039 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					Tellurium, trichloro[1,2-hexanedioato(2-)-O,O']-, ammonium | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					Choline, hydroxide, 3-methoxy- 2-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					Choline, hydroxide, 2-methoxy- 3-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 
      				0.033 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					1,4-Naphthalenedione, 2-chloro-3-[[2-(2-fluorophenyl)- 1-oxoethyl]amino]- | 
      				0.044 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					Fluorene, 9-bromo-2,4,7-trichloro- | 
      				0.013 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					2-Azabicyclo[16.3.1]docosane, geldanamycin deriv. | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R7 | 
					NSC 664160 | 
      				0.023 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| SNP | 
					Gene | 
					SNP_location | 
					SNP_allele | 
					
				 
      			
      		 	
			
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:48
      		 
			
      			Total:4 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |